| Link:
|
First Gasifier, FBG-200 Installed at Song Heng Rice Mill in Battambang
| Milling Capacity | 2 tons of milled rice per hour
| | Diesel used before installation of Gasifier | 26 liters per hour/ 8,400 liters per month
| | Diesel expenses before | US$ 5,628 per month
| | Gasifier capacity installed | 200 kW
| | Commissioning date | 28-Aug-2006
| | Fuel replacement | 77%
| | Current diesel use | 6 liters per hour/ 1,932 liters per month
| | Current diesel expenses | US$ 2,128 per month
| | Rice husks needed (25% of husk produced) | 185 kg per hour/ 48 ton per month
| | Savings on diesel use | 6,468 liters per month
| | Savings on diesel expenses | US$ 3,500 per month
| | Payback period | 2 years
|
Ley Chhinh Rice Mill Last Gasifier, FBG-600 Order (Jan-2010)
|