| Link:
|
First Gasifier, FBG-200 Installed in Song Heng Rice Mill
| Name of Factory | Song Heng Rice Mill
| | Name of Owner of Factory | Mr. Song Hong
| | Address | Haisan Village, Crey Commune, Thmarkol District, Battambang Province, Cambodia
| | Milling Capacity | 2 tons of milled rice per hour
| | Diesel used before installation of Gasifier | 26 liters per hour/ 8,400 liters per month
| | Diesel expenses before | US$ 5,628 per month
| | Gasifier capacity installed | 200 kW
| | Commissioning date | 28-Aug-2006
| | Fuel replacement | 77%
| | Current diesel use | 6 liters per hour/ 1,932 liters per month
| | Current diesel expenses | US$ 2,128 per month
| | Rice husks needed (25% of husk produced) | 185 kg per hour/ 48 ton per month
| | Savings on diesel use | 6,468 liters per month
| | Savings on diesel expenses | US$ 3,500 per month
| | Payback period | 2 years
|
Second Gasifier, FBG-200 Installed in Brick Factory
| Name of Factory | O'Sngout Brick Factory
| | Address | O'Sngout Village, Monkul Borei Commune, Banteay Mean Chey Province, Cambodia
| | Name of Owner of Factory | Mr. THONG Visith
| | Operating Window | 8 hours/ day, 30 days/month, 11 months/ Year
| | Production Capacity | 65000 pieces per day
| | Diesel used before installation of Gasifier | 260 liters per day; 8,100 liters per month
| | Diesel expenses before | US$ 6,194 per month
| | Gasifier capacity installed | 200 kW
| | Commissioning date of Gasifier | 20-Jul-2007
| | Fuel replacement by Using Gasifier | 73%
| | Current diesel use | 70 liters per day; 2,100 liters per month
| | Current diesel expenses | US$ 2,128 per month
| | Rice husks needed (25% of husk produced) | 163 kg per hour; 1,300 kg per day
| | Current rice husk expenses | US$ 33 per month
| | Savings on diesel use | 6,000 liters per month
| | Savings on diesel expenses | US$ 4,555 per month
| | Payback period | 15.5 months
|
Yam Loeung Third Gasifier, FBG-200 Order
|